220 results
| IMEI | Model | Channel | Region | Stage | Grade | Next action | £ value | kgCO₂e |
|---|---|---|---|---|---|---|---|---|
| 35239851118996 | iPad 10 | Business | Birmingham | Refurbishment | B | Recycle | £126 | 2.69 |
| 35103074361570 | iPhone 14 Pro | Online | Cardiff | Collected | C | Parts harvest | £189 | 0.56 |
| 35490191933885 | WiFi Pod | Voice | Leeds | Next-best-action | A | Refurbish | £15 | 1.95 |
| 35506397031433 | Samsung Galaxy S22 | Store | Birmingham | Warehouse receipt | B | Parts harvest | £168 | 2.2 |
| 35188754532486 | Lightning Cable | Store | Leeds | Next-best-action | B | Recycle | £2 | 2.27 |
| 35196474058739 | Galaxy Tab S8 | Voice | Bristol | Passport issued | A | Donation | £196 | 1.95 |
| 35895209190249 | Samsung Galaxy S22 | Voice | Glasgow | Next-best-action | B | Recycle | £168 | 1.21 |
| 35878197133168 | iPhone 13 | Store | Newcastle | Redistribution | B | Recycle | £192 | 2.1 |
| 35414356629736 | iPad 10 | Store | Cardiff | Data wipe & grade | D | Resale | £21 | 2.68 |
| 35664441431313 | iPad 10 | Business | Birmingham | Warehouse receipt | B | Refurbish | £126 | 2.98 |
| 35415725065954 | iPhone 14 Pro | Online | Glasgow | Redistribution | A | Donation | £459 | 1.25 |
| 35339024185016 | WiFi Pod | Online | Liverpool | In transit | C | Resale | £6 | 0.72 |
| 35669639877043 | WiFi Pod | Voice | Cardiff | Data wipe & grade | A | Donation | £15 | 2.58 |
| 35411714888922 | iPhone 14 Pro | Business | Belfast | Next-best-action | C | Recycle | £189 | 0.54 |
| 35752781888470 | WiFi Pod | Business | Cardiff | Passport issued | C | Parts harvest | £6 | 2.68 |
| 35221275692991 | Lightning Cable | Online | London | Collected | C | Resale | £1 | 2.69 |
| 35332787672802 | iPhone 14 Pro | Online | Bristol | Redistribution | B | Refurbish | £324 | 2.13 |
| 35346076226420 | Hub 5 Router | Store | Bristol | Warehouse receipt | B | Donation | £21 | 1.54 |
| 35444319006986 | iPhone 14 Pro | Business | London | Passport issued | D | Refurbish | £54 | 2.23 |
| 35539046594314 | Lightning Cable | Voice | Bristol | In transit | D | Parts harvest | £0 | 1.08 |
| 35370269745402 | WiFi Pod | Online | Cardiff | Next-best-action | D | Refurbish | £2 | 1.09 |
| 35349580738320 | Lightning Cable | Online | Newcastle | Next-best-action | C | Donation | £1 | 2.91 |
| 35409478664025 | Pixel 7 | Voice | Leeds | Passport issued | C | Parts harvest | £84 | 2.58 |
| 35489315911382 | iPad 10 | Online | Liverpool | Redistribution | A | Resale | £179 | 2.6 |
| 35640202827751 | Hub 5 Router | Online | Glasgow | Refurbishment | A | Donation | £30 | 0.84 |
| 35167799614928 | Pixel 7 | Store | Birmingham | Redistribution | D | Recycle | £24 | 2.76 |
| 35322985917329 | iPhone 13 | Online | Newcastle | Next-best-action | C | Resale | £112 | 2.43 |
| 35292123028635 | iPhone 14 Pro | Store | Belfast | Refurbishment | A | Refurbish | £459 | 0.48 |
| 35210486607626 | Pixel 7 | Store | Newcastle | Data wipe & grade | A | Parts harvest | £204 | 2.87 |
| 35293038113228 | WiFi Pod | Store | Liverpool | Refurbishment | C | Resale | £6 | 1.76 |
| 35361017445661 | Lightning Cable | Business | Newcastle | Warehouse receipt | C | Resale | £1 | 2.07 |
| 35269329598359 | USB-C Charger | Online | Bristol | Refurbishment | A | Refurbish | £5 | 2.95 |
| 35488142724707 | Samsung Galaxy S22 | Online | Glasgow | Collected | C | Parts harvest | £98 | 1.05 |
| 35626335639134 | iPad 10 | Voice | London | Refurbishment | A | Recycle | £179 | 1.64 |
| 35246585777401 | iPhone 13 | Online | Newcastle | Passport issued | C | Refurbish | £112 | 1.6 |
| 35197065428085 | Hub 5 Router | Business | Bristol | Passport issued | B | Donation | £21 | 2.77 |
| 35781542572006 | Hub 5 Router | Business | Belfast | Passport issued | C | Donation | £12 | 2.51 |
| 35643349739909 | Lightning Cable | Voice | Leeds | Passport issued | A | Donation | £3 | 1.05 |
| 35596707419306 | Galaxy Tab S8 | Online | Liverpool | Passport issued | A | Refurbish | £196 | 0.44 |
| 35405068726651 | Samsung Galaxy S22 | Voice | Liverpool | Warehouse receipt | C | Recycle | £98 | 0.85 |
| 35767846738733 | iPad 10 | Online | Bristol | In transit | D | Donation | £21 | 2.24 |
| 35148320457339 | iPad 10 | Store | Belfast | Collected | D | Parts harvest | £21 | 2.34 |
| 35694082470610 | Hub 5 Router | Business | London | Refurbishment | D | Resale | £4 | 1.48 |
| 35686097165010 | WiFi Pod | Online | Belfast | Passport issued | A | Refurbish | £15 | 2.13 |
| 35833986252918 | iPad 10 | Store | Manchester | Warehouse receipt | B | Recycle | £126 | 0.46 |
| 35856578649394 | Lightning Cable | Online | Bristol | Data wipe & grade | B | Recycle | £2 | 2.03 |
| 35819850680045 | Pixel 7 | Business | Bristol | Passport issued | B | Refurbish | £144 | 2.04 |
| 35104330347478 | iPad 10 | Business | Leeds | Warehouse receipt | C | Donation | £74 | 1.13 |
| 35323024375177 | iPad 10 | Business | Leeds | Data wipe & grade | A | Parts harvest | £179 | 0.62 |
| 35239383084885 | USB-C Charger | Business | Liverpool | Redistribution | D | Recycle | £1 | 0.82 |
| 35527605362795 | iPhone 14 Pro | Business | Bristol | Passport issued | A | Recycle | £459 | 2.74 |
| 35528951318003 | Samsung Galaxy S22 | Online | Leeds | Data wipe & grade | D | Resale | £28 | 2.69 |
| 35426933678612 | Hub 5 Router | Voice | Birmingham | Data wipe & grade | C | Parts harvest | £12 | 0.72 |
| 35680755659379 | WiFi Pod | Online | Leeds | Redistribution | B | Resale | £11 | 0.69 |
| 35560083939135 | iPhone 14 Pro | Store | Liverpool | Passport issued | D | Refurbish | £54 | 2.93 |
| 35485534232296 | iPhone 13 | Online | London | Passport issued | B | Refurbish | £192 | 0.89 |
| 35665144073218 | Lightning Cable | Business | Cardiff | In transit | D | Recycle | £0 | 2.82 |
| 35172632597014 | iPhone 13 | Business | Liverpool | Passport issued | D | Parts harvest | £32 | 1.77 |
| 35264443640038 | Samsung Galaxy S22 | Store | Cardiff | Collected | D | Recycle | £28 | 2.87 |
| 35535072807781 | Pixel 7 | Business | Liverpool | Refurbishment | B | Refurbish | £144 | 2.02 |
| 35259284623712 | Samsung Galaxy S22 | Store | Liverpool | Refurbishment | B | Refurbish | £168 | 1.32 |
| 35802426832355 | iPhone 13 | Voice | Glasgow | Passport issued | C | Parts harvest | £112 | 1.44 |
| 35177458481863 | Lightning Cable | Online | Cardiff | Warehouse receipt | B | Recycle | £2 | 2.28 |
| 35337401810660 | iPhone 13 | Online | Leeds | Warehouse receipt | D | Parts harvest | £32 | 0.8 |
| 35462397058308 | Galaxy Tab S8 | Online | Liverpool | Refurbishment | A | Parts harvest | £196 | 2.32 |
| 35428821024484 | Pixel 7 | Online | Birmingham | Redistribution | C | Recycle | £84 | 2.46 |
| 35410872240737 | USB-C Charger | Voice | Birmingham | Collected | D | Donation | £1 | 2.29 |
| 35673444632813 | iPhone 14 Pro | Voice | Cardiff | Warehouse receipt | B | Recycle | £324 | 0.55 |
| 35608503039553 | USB-C Charger | Online | Cardiff | Passport issued | B | Resale | £4 | 2.77 |
| 35768086656555 | USB-C Charger | Store | Manchester | Passport issued | A | Recycle | £5 | 1.46 |
| 35554181179590 | iPhone 13 | Business | Manchester | Collected | B | Recycle | £192 | 2.99 |
| 35890605642087 | Pixel 7 | Business | Leeds | Redistribution | A | Resale | £204 | 1.94 |
| 35647042263299 | Hub 5 Router | Voice | Liverpool | In transit | B | Parts harvest | £21 | 0.66 |
| 35733543045260 | Samsung Galaxy S22 | Online | Birmingham | Refurbishment | A | Donation | £238 | 2.95 |
| 35317729980312 | USB-C Charger | Store | Cardiff | Next-best-action | D | Donation | £1 | 2.3 |
| 35783529343642 | Hub 5 Router | Online | Manchester | Collected | D | Recycle | £4 | 2.92 |
| 35340029453672 | Lightning Cable | Business | Liverpool | Passport issued | A | Parts harvest | £3 | 2.98 |
| 35133476144634 | iPad 10 | Online | Birmingham | Redistribution | D | Resale | £21 | 2.43 |
| 35374660312943 | iPhone 14 Pro | Online | Cardiff | Redistribution | A | Recycle | £459 | 1.91 |
| 35296141446754 | USB-C Charger | Online | Glasgow | Warehouse receipt | D | Parts harvest | £1 | 2.54 |
